Details
MLS Number | 40367549 |
Type | Condominium |
Maintenance Fee | $381.70 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2020 |
Construction Material | Wood frame |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Vinyl siding, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | False |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 793.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Kitchen | Main level | 8'11'' x 8'7'' | ||
Full bathroom | Main level | Measurements not available | ||
Living room/Dining room | Main level | 24'7'' x 14'6'' | ||
Bedroom | Main level | 13'1'' x 10'9'' |