Details
MLS Number | 40050422 |
Type | Condominium |
Maintenance Fee | $604.00 |
Building
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Range - Gas, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (Finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | False |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 2.00 |
Size Interior | 1533.0000 |
Type | Row / Townhouse |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
5pc Bathroom | Second level | |||
Bedroom | Second level | 13'08'' x 9'11'' | ||
Primary Bedroom | Second level | 15'04'' x 13'09'' | ||
3pc Bathroom | Basement | |||
Living room | Basement | 26'02'' x 15'00'' | ||
2pc Bathroom | Main level | |||
Kitchen | Main level | 17'05'' x 10'11'' |