Details
MLS Number | 40368643 |
Type | Freehold |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (Unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick, Vinyl siding |
Fireplace Present | False |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 2.00 |
Size Interior | 1313.0000 |
Type | House |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Bedroom | Second level | 10'2'' x 9'3'' | ||
2pc Bathroom | Second level | Measurements not available | ||
4pc Bathroom | Second level | Measurements not available | ||
Office | Second level | 10'2'' x 9'3'' | ||
Bedroom | Second level | 10'11'' x 8'11'' | ||
Primary Bedroom | Second level | 18'6'' x 10'11'' | ||
Living room | Main level | 17'8'' x 9'3'' | ||
Kitchen | Main level | 20'2'' x 11'8'' |