Details
MLS Number | 40300857 |
Type | Freehold |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water softener, Washer, Gas stove(s), Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially finished |
Basement Type | Full (Partially finished) |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | False |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 2.00 |
Size Interior | 1259.0000 |
Type | House |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
3pc Bathroom | Second level | Measurements not available | ||
Primary Bedroom | Second level | 14'3'' x 11'3'' | ||
Bedroom | Second level | 10'1'' x 8'1'' | ||
Bedroom | Second level | 9'3'' x 8'9'' | ||
Bedroom | Basement | 16'6'' x 19'1'' | ||
2pc Bathroom | Main level | Measurements not available | ||
Living room/Dining room | Main level | 18'3'' x 9'12'' | ||
Kitchen | Main level | 18'3'' x 9'1'' |