Details
MLS Number | 40047681 |
Type | Condominium |
Maintenance Fee | $594.00 |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fire Protection | Security system |
Fireplace Present | False |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Heat Pump |
StoriesTotal | 1.00 |
Size Interior | 971.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Heat Pump |
Utility Water | Municipal water |
Room layout
2pc Bathroom | Main level | |||
3pc Bathroom | Main level | |||
Laundry room | Main level | |||
Sunroom | Main level | 9'06'' x 5'08'' | ||
Den | Main level | 9'06'' x 10'01'' | ||
Primary Bedroom | Main level | 11'01'' x 15'04'' | ||
Living room | Main level | 11'03'' x 17'05'' | ||
Kitchen | Main level | 7'06'' x 10'00'' |