Details
MLS Number | 40185282 |
Type | Condominium |
Maintenance Fee | $2112.08 |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 1250.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Kitchen | Main level | Measurements not available | ||
Bedroom | Main level | '0'' x '0'' | ||
Primary Bedroom | Main level | '0'' x '0'' | ||
Full bathroom | Main level | Measurements not available | ||
3pc Bathroom | Main level | Measurements not available |