Details
MLS Number | 275258 |
Type | Condominium |
Maintenance Fee | $207.00 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Fire Protection | Alarm system |
Fireplace Present | False |
Heating Type | Other |
StoriesTotal | 1.00 |
Size Interior | 1400.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Type | Other |
Utility Water | Municipal water |
Room layout
4pc Bathroom | Main level | |||
Kitchen | Main level | 5'00'' x 4'00'' | ||
Primary Bedroom | Main level | 19'00'' x 12'00'' | ||
Other | Main level | 18'09'' x 20'00'' | ||
Kitchen | Main level | 11'09'' x 13'00'' |