Details
MLS Number | 40300398 |
Type | Leasehold |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (Unfinished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See remarks |
Fixture | Ceiling fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 1220.0000 |
Type | House |
Utility Water | Drilled Well |
Utilities
Heating Fuel | Propane |
Heating Type | Forced air |
Utility Water | Drilled Well |
Room layout
4pc Bathroom | Main level | Measurements not available | ||
Bedroom | Main level | 9'6'' x 8'5'' | ||
Bedroom | Main level | 9'6'' x 8'7'' | ||
Full bathroom | Main level | Measurements not available | ||
Primary Bedroom | Main level | 15'2'' x 13'5'' | ||
Living room | Main level | 29'1'' x 11'5'' | ||
Kitchen/Dining room | Main level | 19'3'' x 16'5'' |