Details
MLS Number | 40362712 |
Type | Freehold |
Building
Bathrooms Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dryer, Microwave, Refrigerator, Stove, Water softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (Finished) |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | False |
Fixture | Ceiling fans |
Half Bath Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 2.00 |
Size Interior | 1210.0000 |
Type | Row / Townhouse |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
4pc Bathroom | Second level | Measurements not available | ||
Bedroom | Second level | 10'0'' x 9'6'' | ||
Bedroom | Second level | 10'0'' x 9'6'' | ||
4pc Bathroom | Second level | Measurements not available | ||
Bedroom | Second level | 14'0'' x 11'6'' | ||
2pc Bathroom | Main level | Measurements not available | ||
Eat in kitchen | Main level | 13'1'' x 8'9'' | ||
Dining room | Main level | 18'2'' x 10'5'' | ||
Living room | Main level | 15'1'' x 10'5'' |