Details
MLS Number | 40175814 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Appliances | Microwave, Refrigerator |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Fireplace Present | False |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
StoriesTotal | 1.00 |
Size Interior | 288.0000 |
Type | House |
Utility Water | Lake/River Water Intake |
Utilities
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Utility Water | Lake/River Water Intake |
Room layout
Bedroom | Main level | 12'0'' x 16'0'' | ||
Kitchen | Main level | 7'6'' x 8'0'' | ||
3pc Bathroom | Main level | 3'6'' x 6'0'' |