Details
MLS Number | 40164779 |
Type | Condominium |
Maintenance Fee | $385.70 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2021 |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Vinyl siding |
Fire Protection | Smoke Detectors |
Fireplace Present | False |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 788.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Primary Bedroom | Main level | 12'9'' x 10'8'' | ||
4pc Bathroom | Main level | Measurements not available | ||
Kitchen | Main level | 15'0'' x 12'0'' | ||
Living room | Main level | 17'8'' x 15'0'' |