Details
MLS Number | 40279316 |
Type | Condominium |
Maintenance Fee | $725.92 |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Other, Stone, Hardboard |
Fire Protection | Alarm system, Unknown |
Fireplace Present | False |
Heating Fuel | Propane |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 1245.0000 |
Type | Apartment |
Utility Water | Drilled Well |
Utilities
Heating Fuel | Propane |
Heating Type | Forced air |
Utility Water | Drilled Well |
Room layout
4pc Bathroom | Main level | 5'1'' x 5'10'' | ||
Bedroom | Main level | 11'0'' x 10'8'' | ||
Kitchen | Main level | 8'6'' x 10'0'' | ||
Living room/Dining room | Main level | 19'0'' x 21'6'' | ||
Full bathroom | Main level | 7'8'' x 5'1'' | ||
Primary Bedroom | Main level | 19'0'' x 12'5'' |