Details
MLS Number | 40367839 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1934 |
Construction Style Attachment | Detached |
Cooling Type | Window air conditioner |
Exterior Finish | Vinyl siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
StoriesTotal | 1.00 |
Size Interior | 709.0000 |
Type | House |
Utility Water | Dug Well |
Utilities
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Utility Water | Dug Well |
Room layout
3pc Bathroom | Main level | Measurements not available | ||
Bedroom | Main level | 8'6'' x 6'3'' | ||
Primary Bedroom | Main level | 9'8'' x 9'2'' | ||
Laundry room | Main level | 5'7'' x 4'9'' | ||
Living room | Main level | 16'5'' x 15'9'' | ||
Kitchen | Main level | 18'1'' x 8'5'' |