Details
MLS Number | 40074908 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl space (Unfinished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
StoriesTotal | 1.00 |
Size Interior | 750.0000 |
Type | House |
Utility Water | Municipal water |
Utilities
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Utility Water | Municipal water |
Room layout
Dining room | Main level | 17'3'' x 7'6'' | ||
Kitchen | Main level | 17'3'' x 6'5'' | ||
Primary Bedroom | Main level | 13'6'' x 7'4'' | ||
Living room | Main level | 9'6'' x 16'8'' | ||
4pc Bathroom | Main level | Measurements not available | ||
Laundry room | Main level | 5'10'' x 5'5'' | ||
Foyer | Main level | 13'6'' x 7'4'' |