Details
MLS Number | 40256630 |
Type | Leasehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding |
Fireplace Present | False |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 1100.0000 |
Type | Modular |
Utility Water | Community Water System |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Community Water System |
Room layout
4pc Bathroom | Main level | Measurements not available | ||
Bedroom | Main level | 11'8'' x 8'8'' | ||
Primary Bedroom | Main level | 14'5'' x 10'2'' | ||
Dining room | Main level | 13'2'' x 10'9'' | ||
Living room | Main level | 14'5'' x 15'8'' | ||
Kitchen | Main level | 11'5'' x 7'8'' |