Details
MLS Number | 40243486 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl space (Unfinished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl siding |
Fireplace Present | False |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 1168.0000 |
Type | House |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Bedroom | Main level | 13'9'' x 11'0'' | ||
Bedroom | Main level | 11'1'' x 9'5'' | ||
Bedroom | Main level | 9'1'' x 9'9'' | ||
4pc Bathroom | Main level | Measurements not available | ||
Dining room | Main level | 9'4'' x 11'2'' | ||
Living room | Main level | 13'3'' x 15'4'' | ||
Kitchen | Main level | 9'10'' x 9'4'' |