Details
MLS Number | TB160462 |
Building
Bathrooms Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Building Age | over 26 years |
Appliances | Sauna, Satellite dish receiver |
Architectural Style | Character |
Basement Development | Partially finished |
Basement Type | Partial (Partially finished) |
Construction Style Attachment | Detached |
Exterior Finish | Cedar Siding |
Fireplace Present | False |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Solar |
Heating Type | Forced air |
StoriesTotal | 0.00 |
Size Interior | 1924.0000 |
Utility Water | Lake/River Water Intake |
Utilities
Heating Fuel | Solar |
Heating Type | Forced air |
Utility Water | Lake/River Water Intake |
Room layout
Living room | Second level | 26'8 X27'5 | ||
Bedroom | Third level | 14'3" x 13'7" | ||
Bathroom | Third level | 2 | ||
Bedroom | Basement | 18' x 28' | ||
Bathroom | Basement | 3 | ||
Master bedroom | Main level | 14' x 16'7" | ||
Kitchen | Main level | 17'X12'9 | ||
Bathroom | Main level | 4 | ||
Foyer | Main level | 10' x 9'7" |