Details
MLS Number | 1276843 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Appliances | Refrigerator |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (Not Applicable) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Present | False |
Flooring Type | Wood |
Foundation Type | None |
Half Bath Total | 0 |
Heating Fuel | Wood |
Heating Type | Gravity Heat System |
StoriesTotal | 1.00 |
Type | House |
Utilities
Heating Fuel | Wood |
Heating Type | Gravity Heat System |
Room layout
Living room | Main level | 18'1" x 8'4" | ||
Kitchen | Main level | 10'4" x 10'6" | ||
Bedroom | Main level | 10'6" x 8'6" | ||
3pc Bathroom | Main level | 20' x 4'3" |