Details
MLS Number | 40212377 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (Unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Present | False |
Foundation Type | Unknown |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 950.0000 |
Type | House |
Utility Water | Municipal water |
Utilities
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Kitchen | Main level | '0'' x '0'' | ||
4pc Bathroom | Main level | Measurements not available | ||
Bedroom | Main level | '0'' x '0'' | ||
Bedroom | Main level | '0'' x '0'' | ||
Bedroom | Main level | '0'' x '0'' |