Scarborough is an administrative district in Toronto, Ontario. It was first settled by Europeans in 1790 but became a popular destination for new immigrants to Canada and as a result has grown to a diverse multicultural community.
Improve your Scarborough real estate results by type (townhouse, detached, house, or condo), price or bedroom. Check recent MLS® listings in Scarborough.
Scroll for more
Morningside Ave / Coronation Dr LOVELY CURB APPEAL OF THIS SPACIOUS 3-LEVEL 3 BEDROOM HOME IN GUILDWOOD NEIGHBOURHOOD - HARDWOOD FLOORS ON MAIN AND UPPER LEVEL, EAT-IN KITCHEN WITH SIDE ENTRANCE, LIVING RM/DINING RM COMBO HAS WALK-OUT TO UNISTONE PATIO, CROWN MOLDING, MOSTLY VINYL WINDOWS ...
Houses & Condos For Sale In Near By Cities
Cities | Distance | Listings | Avg price |
Scarborough Homes For Sale | 0 km | 2 | $609,950 |
Markham Homes For Sale | 13 km | 300 | $1,646,145 |
Toronto Homes For Sale | 14 km | 3066 | $1,343,685 |
Pickering Homes For Sale | 16 km | 103 | $1,072,449 |
North York Homes For Sale | 17 km | 1 | $829,900 |
Ajax Homes For Sale | 20 km | 87 | $930,753 |
Richmond Hill Homes For Sale | 21 km | 308 | $1,823,565 |
York Homes For Sale | 21 km | 2 | $1,325,000 |
Whitby Homes For Sale | 27 km | 124 | $959,692 |
Vaughan Homes For Sale | 28 km | 410 | $1,523,606 |
Cities | Distance | Listings | Avg price |
Etobicoke Homes For Sale | 28 km | 5 | $883,800 |
Whitchurch-stouffville Homes For Sale | 28 km | 93 | $1,540,654 |
King Homes For Sale | 29 km | 85 | $2,435,220 |
Aurora Homes For Sale | 30 km | 95 | $1,620,458 |
Oshawa Homes For Sale | 33 km | 206 | $705,851 |
Newmarket Homes For Sale | 36 km | 102 | $1,311,891 |
Uxbridge Homes For Sale | 38 km | 34 | $1,995,303 |
Mississauga Homes For Sale | 40 km | 686 | $1,362,891 |
Holland Landing Homes For Sale | 41 km | 1 | $889,900 |
Brampton Homes For Sale | 43 km | 632 | $1,036,756 |
Houses & Condos For Rent In Near By Cities
Cities | Distance | Listings | Avg price |
Houses For Rent in Markham | 13 km | 365 | $2,142 |
Houses For Rent in Toronto | 14 km | 8311 | $2,273 |
Houses For Rent in Pickering | 16 km | 30 | $1,909 |
Cities | Distance | Listings | Avg price |
Houses For Rent in North York | 17 km | 1 | $2,090 |
Houses For Rent in Ajax | 20 km | 26 | $1,986 |
Houses For Rent in Richmond Hill | 21 km | 198 | $2,308 |