Details
MLS Number | 40294118 |
Type | Condominium |
Maintenance Fee | $669.30 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 0 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 0 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2002 |
Construction Material | Wood frame |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Stucco, Wood, Hardboard |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 467.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Living room/Dining room | Main level | 25'0'' x 14'0'' | ||
Kitchen | Main level | 7'5'' x 8'6'' | ||
4pc Bathroom | Main level | Measurements not available |