Details
MLS Number | C4914619 |
Type | Condominium/Strata |
Maintenance Fee | $752.50 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Sauna, Security/Concierge, Exercise Centre |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete |
Fire Protection | Security guard, Security system |
Fireplace Present | False |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 0.00 |
Type | Apartment |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Room layout
Living room | Flat | |||
Dining room | Flat | |||
Kitchen | Flat | |||
Primary Bedroom | Flat |