Details
MLS Number | 40299905 |
Type | Leasehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding |
Fireplace Present | False |
Heating Fuel | Propane |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 320.0000 |
Type | Mobile Home |
Utility Water | Municipal water |
Utilities
Heating Fuel | Propane |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
3pc Bathroom | Main level | Measurements not available | ||
Primary Bedroom | Main level | 8'5'' x 7'4'' | ||
Kitchen | Main level | 15'10'' x 11'1'' | ||
Living room | Main level | 7'8'' x 9'9'' |