Details
MLS Number | 40299653 |
Type | Leasehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Microwave Built-in, Hood Fan |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl siding |
Fireplace Present | False |
Heating Fuel | Propane |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 468.0000 |
Type | Mobile Home |
Utility Water | Municipal water |
Utilities
Heating Fuel | Propane |
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Sunroom | Main level | 16' x 10' | ||
4pc Bathroom | Main level | Measurements not available | ||
Bedroom | Main level | 6'0'' x 5'0'' | ||
Primary Bedroom | Main level | 7'4'' x 9'2'' | ||
Kitchen | Main level | 8'0'' x 11'1'' | ||
Living room | Main level | 14'8'' x 11'1'' |