Details
MLS Number | 40179050 |
Type | Condominium |
Maintenance Fee | $0.00 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Material | Wood frame |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | False |
Fixture | Ceiling fans |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 410.0000 |
Type | Apartment |
Utility Water | Well |
Utilities
Heating Type | Forced air |
Utility Water | Well |
Room layout
Other | Main level | 13'0'' x 8'9'' | ||
3pc Bathroom | Main level | 8'10'' x 5'10'' | ||
Bedroom | Main level | 10'0'' x 9'6'' | ||
Kitchen | Main level | 10'0'' x 5'0'' | ||
Living room | Main level | 11'8'' x 11'0'' |