Details
MLS Number | 40208126 |
Type | Timeshare/Fractional |
Maintenance Fee | $290.97 |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2010 |
Construction Material | Concrete block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete, Stone, Vinyl siding |
Fireplace Present | False |
Heating Fuel | Propane |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 881.0000 |
Type | Apartment |
Utility Water | Community Water System |
Utilities
Heating Fuel | Propane |
Heating Type | Forced air |
Utility Water | Community Water System |
Room layout
Bonus Room | Main level | 10'9'' x 10'0'' | ||
4pc Bathroom | Main level | 12'3'' x 4'8'' | ||
Full bathroom | Main level | 9'0'' x 6'0'' | ||
Bedroom | Main level | 15'3'' x 8'3'' | ||
Primary Bedroom | Main level | 16'1'' x 9'6'' | ||
Kitchen | Main level | 26'5'' x 11'5'' |