Details
MLS Number | 1264651 |
Type | Freehold |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 3 |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (Not Applicable) |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard heaters, Forced air |
StoriesTotal | 2.00 |
Size Exterior | 3600 sqft |
Type | House |
Utility Water | Municipal water |
Utilities
Heating Fuel | Propane |
Heating Type | Baseboard heaters, Forced air |
Utility Water | Municipal water |
Room layout
Bedroom | Second level | 24'6" x 10' | ||
Bedroom | Second level | 14'6" x 12' | ||
Bedroom | Second level | 13'8" x 11'2" | ||
Family room | Second level | 19'2" x 11' | ||
Living room | Main level | 38' x 14' | ||
Dining room | Main level | 14' x 11' | ||
Kitchen | Main level | 14' x 10' | ||
Pantry | Main level | 7' x 5'4" |