Details
MLS Number | 40272533 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2014 |
Construction Material | Wood frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See remarks |
Fixture | Ceiling fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Radiant heat |
StoriesTotal | 1.00 |
Size Interior | 1037.0000 |
Type | House |
Utility Water | Cistern, Drilled Well |
Utilities
Heating Fuel | Propane |
Heating Type | In Floor Heating, Radiant heat |
Utility Water | Cistern, Drilled Well |
Room layout
3pc Bathroom | Main level | 8'3'' x 8'1'' | ||
Storage | Main level | 12'7'' x 8'1'' | ||
Bedroom | Main level | 18'7'' x 7'9'' | ||
Foyer | Main level | 7'8'' x 9'3'' | ||
Living room | Main level | 13'11'' x 16'5'' | ||
Dining room | Main level | 10'0'' x 15'7'' | ||
Kitchen | Main level | 16'1'' x 15'5'' |