Details
MLS Number | 40287369 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Material | Wood frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Fireplace Present | False |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 505.0000 |
Type | Mobile Home |
Utility Water | Dug Well |
Utilities
Heating Type | Forced air |
Utility Water | Dug Well |
Room layout
3pc Bathroom | Main level | Measurements not available | ||
Bedroom | Main level | 12'0'' x 8'0'' | ||
Bedroom | Main level | 12'0'' x 10'0'' | ||
Living room | Main level | 10'10'' x 10'0'' | ||
Kitchen | Main level | 15'8'' x 6'8'' |