Details
MLS Number | 40053174 |
Type | Condominium |
Maintenance Fee | $776.83 |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Microwave Built-in, Hot Tub |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | False |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 1120.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
Laundry room | Main level | |||
4pc Bathroom | Main level | |||
4pc Bathroom | Main level | |||
Bedroom | Main level | 10'00'' x 10'06'' | ||
Bedroom | Main level | 14'10'' x 10'10'' | ||
Eat in kitchen | Main level | 16'04'' x 8'06'' | ||
Living room | Main level | 24'00'' x 12'10'' |