Holland Landing is a village in the town of East Gwillimbury. Holland Landing community is home to approximately 9,000 people. It is expected that this community will grow to house approximately 20,000 residents. The Plan recognizes the existing built areas and plans for lands to accommodate additional residential and employment growth.
Expand your Holland landing real estate search by type (townhouse, detached, house, or condo), price or bedroom. Check new MLS® listings in Holland landing.
Scroll for more
Wist Rd. To Woodchopper Lane To Sign On Property Ideally and centrally located, & completely renovated with new this and new that throughout from the foundation up and etc., ..., is this completely new, freshly painted, spectacular, privacy plus, and incredibly spacious 3 bedroom home with ...
Houses & Condos For Sale In Near By Cities
Cities | Distance | Listings | Avg price |
Holland Landing Homes For Sale | 0 km | 1 | $910,000 |
Newmarket Homes For Sale | 6 km | 41 | $1,573,480 |
East Gwillimbury Homes For Sale | 8 km | 31 | $2,341,819 |
Bradford West Gwillimbury Homes For Sale | 11 km | 27 | $1,459,651 |
Aurora Homes For Sale | 12 km | 72 | $1,882,608 |
Whitchurch-stouffville Homes For Sale | 15 km | 78 | $1,750,537 |
Lefroy Homes For Sale | 19 km | 1 | $999,999 |
King Homes For Sale | 19 km | 67 | $2,622,607 |
Innisfil Homes For Sale | 22 km | 78 | $1,063,521 |
Georgina Homes For Sale | 22 km | 69 | $1,071,881 |
Cities | Distance | Listings | Avg price |
New Tecumseth Homes For Sale | 23 km | 37 | $1,148,654 |
Richmond Hill Homes For Sale | 23 km | 271 | $1,684,773 |
Markham Homes For Sale | 29 km | 247 | $1,587,698 |
Uxbridge Homes For Sale | 29 km | 27 | $2,553,874 |
Vaughan Homes For Sale | 30 km | 362 | $1,389,950 |
Alliston Homes For Sale | 31 km | 4 | $745,725 |
Barrie Homes For Sale | 33 km | 142 | $736,451 |
Essa Homes For Sale | 33 km | 21 | $840,666 |
Pickering Homes For Sale | 37 km | 54 | $1,048,255 |
Adjala-tosorontio Homes For Sale | 37 km | 13 | $2,052,346 |
Houses & Condos For Rent In Near By Cities
Cities | Distance | Listings | Avg price |
Houses For Rent in Newmarket | 6 km | 29 | $2,280 |
Houses For Rent in East Gwillimbury | 8 km | 7 | $4,140 |
Houses For Rent in Bradford West Gwillimbury | 11 km | 12 | $1,845 |
Cities | Distance | Listings | Avg price |
Houses For Rent in Aurora | 12 km | 36 | $2,452 |
Houses For Rent in Whitchurch-stouffville | 15 km | 16 | $2,591 |
Houses For Rent in King | 19 km | 5 | $2,700 |