Details
MLS Number | 40355276 |
Type | Freehold |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially finished |
Basement Type | Full (Partially finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 980.0000 |
Type | House |
Utility Water | Dug Well |
Utilities
Heating Fuel | Propane |
Heating Type | Forced air |
Utility Water | Dug Well |
Room layout
4pc Bathroom | Main level | Measurements not available | ||
Bedroom | Main level | 10'4'' x 9'6'' | ||
Bedroom | Main level | 11'8'' x 9'10'' | ||
Bedroom | Main level | 12'10'' x 11'8'' | ||
Living room | Main level | 16'7'' x 11'0'' | ||
Eat in kitchen | Main level | 16'7'' x 11'0'' |