Details
MLS Number | C4904603 |
Type | Freehold |
Building
Bathrooms Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/A (Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding, Brick |
Fireplace Present | False |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 2.50 |
Type | House |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Room layout
Bedroom | Second level | |||
Living room | Second level | |||
Kitchen | Second level | |||
Bathroom | Second level | |||
Solarium | Second level | |||
Bedroom | Third level | |||
Bedroom | Third level | |||
Den | Third level |