Gilford is located in Innisfil Ontario. Main attractions include Harbourview golf club, South Innisfil Arboretum, as well as swimming, fishing, snowmobiling and ice fishing activities for all year round fun.
Expand your Gilford real estate results by type (townhouse, detached, house, or condo), price or bedroom. Check recent MLS® listings in Gilford.
Scroll for more
HWY 11 TO 2ND LINE RT ON DEMPSEY LFT ON WOOD LFT ON ROCKAWAY CALLING ALL RENOVATORS/INVESTORS. ESTATE SALE. GREAT OPPORTUNITY TO OWN THIS 40 FT WATERFRONT PROPERTY IN THE SOUGHT AFTER NEIGHBOURHOOD OF GILFORD ON COOKS BAY, LAKE SIMCOE. GILFORD HAS 3 MARINAS, EXCELLENT FISHING & GOLF COURSE ...
Houses & Condos For Sale In Near By Cities
Cities | Distance | Listings | Avg price |
Gilford Homes For Sale | 0 km | 2 | $1,374,900 |
Lefroy Homes For Sale | 4 km | 1 | $1,450,000 |
Churchill Homes For Sale | 6 km | 1 | $2,499,900 |
Innisfil Homes For Sale | 9 km | 365 | $1,140,699 |
Bradford West Gwillimbury Homes For Sale | 13 km | 90 | $1,450,114 |
East Gwillimbury Homes For Sale | 14 km | 104 | $1,757,431 |
Georgina Homes For Sale | 15 km | 163 | $1,076,884 |
Sutton Homes For Sale | 16 km | 1 | $739,900 |
Barrie Homes For Sale | 19 km | 828 | $862,228 |
Newmarket Homes For Sale | 20 km | 141 | $1,217,195 |
Cities | Distance | Listings | Avg price |
Mount Albert Homes For Sale | 20 km | 1 | $3,499,000 |
Essa Homes For Sale | 24 km | 93 | $1,237,787 |
New Tecumseth Homes For Sale | 24 km | 190 | $1,099,369 |
Beeton Homes For Sale | 26 km | 4 | $1,693,425 |
Aurora Homes For Sale | 26 km | 143 | $1,772,194 |
Whitchurch-stouffville Homes For Sale | 28 km | 130 | $2,017,877 |
Alliston Homes For Sale | 28 km | 21 | $927,545 |
Midhurst Homes For Sale | 29 km | 12 | $1,795,429 |
Angus Homes For Sale | 30 km | 33 | $917,688 |
King City Homes For Sale | 33 km | 1 | $1,988,880 |
Houses & Condos For Rent In Near By Cities
Cities | Distance | Listings | Avg price |
Houses For Rent in Innisfil | 9 km | 112 | $3,374 |
Houses For Rent in Bradford West Gwillimbury | 13 km | 50 | $2,870 |
Houses For Rent in East Gwillimbury | 14 km | 61 | $3,290 |
Cities | Distance | Listings | Avg price |
Houses For Rent in Georgina | 15 km | 44 | $2,841 |
Houses For Rent in Barrie | 19 km | 201 | $2,608 |
Houses For Rent in Newmarket | 20 km | 111 | $2,822 |