Keswick is a part of town of Georgina located on Lake Simcoe. Keswick used to be a cottage country destination for Torontonians until the late 1980s when major developments like the extension of highway 404 made possible for easy commute to Keswick and areas, and resulted in population growth.
Expand your Keswick real estate results by type (townhouse, detached, house, or condo), value or bedroom. Check fresh MLS® listings in Keswick.
Scroll for more
Own a piece of waterfront for half the price! Large 4 bedroom home with steel roof, brick house with great bones, needs work inside, but finish this home to your liking. 1.5 storey home, with large living room and eat in kitchen. Downstairs has new insulation and is ready for you to finish. ...
Houses & Condos For Sale In Near By Cities
Cities | Distance | Listings | Avg price |
Georgina Homes For Sale | 10 km | 147 | $775,806 |
East Gwillimbury Homes For Sale | 11 km | 101 | $1,476,389 |
Innisfil Homes For Sale | 13 km | 330 | $696,540 |
Stroud Homes For Sale | 16 km | 1 | $1,199,900 |
Bradford West Gwillimbury Homes For Sale | 17 km | 70 | $893,738 |
Cookstown Homes For Sale | 20 km | 1 | $949,900 |
Newmarket Homes For Sale | 20 km | 119 | $980,081 |
Shanty Bay Homes For Sale | 23 km | 2 | $2,519,500 |
Barrie Homes For Sale | 23 km | 448 | $624,974 |
Whitchurch-stouffville Homes For Sale | 26 km | 135 | $1,728,544 |
Cities | Distance | Listings | Avg price |
Aurora Homes For Sale | 26 km | 132 | $1,728,977 |
Essa Homes For Sale | 29 km | 62 | $959,732 |
New Tecumseth Homes For Sale | 29 km | 135 | $876,423 |
Hawkestone Homes For Sale | 29 km | 4 | $965,725 |
Uxbridge Homes For Sale | 30 km | 74 | $1,295,463 |
Beeton Homes For Sale | 31 km | 1 | $679,900 |
Brock Homes For Sale | 31 km | 58 | $722,907 |
Midhurst Homes For Sale | 32 km | 3 | $857,967 |
Beaverton Homes For Sale | 33 km | 3 | $356,767 |
Alliston Homes For Sale | 34 km | 7 | $645,784 |
Houses & Condos For Rent In Near By Cities
Cities | Distance | Listings | Avg price |
Houses For Rent in Georgina | 10 km | 28 | $2,126 |
Houses For Rent in East Gwillimbury | 11 km | 32 | $2,629 |
Houses For Rent in Innisfil | 13 km | 62 | $2,617 |
Cities | Distance | Listings | Avg price |
Houses For Rent in Bradford West Gwillimbury | 17 km | 11 | $1,820 |
Houses For Rent in Newmarket | 20 km | 54 | $2,148 |
Houses For Rent in Barrie | 23 km | 80 | $1,780 |