Details
MLS Number | N5166905 |
Type | Condominium/Strata |
Maintenance Fee | $294.42 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central air conditioning |
Exterior Finish | Aluminum siding, Brick |
Fire Protection | Security system |
Fireplace Present | False |
Heating Fuel | Natural gas |
Heating Type | Forced air |
StoriesTotal | 0.00 |
Type | Apartment |
Utilities
Heating Fuel | Natural gas |
Heating Type | Forced air |
Room layout
Living room | Ground level | Measurements not available | ||
Kitchen | Ground level | Measurements not available | ||
Bedroom | Ground level | Measurements not available |