Details
MLS Number | 40241911 |
Type | Condominium |
Maintenance Fee | $462.26 |
Building
Bathrooms Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 0 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central air conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors, Alarm system |
Fireplace Present | False |
Heating Type | Forced air |
StoriesTotal | 1.00 |
Size Interior | 625.0000 |
Type | Apartment |
Utility Water | Municipal water |
Utilities
Heating Type | Forced air |
Utility Water | Municipal water |
Room layout
4pc Bathroom | Main level | Measurements not available | ||
Foyer | Main level | 5'2'' x 4'1'' | ||
Primary Bedroom | Main level | 13'6'' x 10'2'' | ||
Dining room | Main level | 12'3'' x 6'4'' | ||
Living room | Main level | 14'9'' x 10'10'' | ||
Kitchen | Main level | 7'7'' x 8'9'' |