Tottenham
Tottenham is a developing community in New Tecumseth. Tottenham is located only 20 km west of highway 400 making it popular place to live for those who chose to live in rural settings and commute to work to a larger city. Tottenham is also home to Tottenham Conservation area.
Expand your Tottenham real estate results by type (townhouse, detached, house, or condo), value or bedroom. Check recent MLS® listings in Tottenham.
Scroll for more
Simcoe County Road 50 between Highway 9 and Loretto Located just an hour from Toronto on the SW corner of Regional Rd 50 and Sideroad 10 Adjala near Tottenham, this very rare offering of a former Girl Guide camp site with approximately 96 forested acres is now available to just the right Buyer. ...
Houses & Condos For Sale In Near By Cities
Cities | Distance | Listings | Avg price |
Beeton Homes For Sale | 6 km | 1 | $850,000 |
New Tecumseth Homes For Sale | 8 km | 146 | $865,511 |
Alliston Homes For Sale | 15 km | 5 | $654,340 |
Adjala-tosorontio Homes For Sale | 18 km | 40 | $1,080,972 |
Bradford West Gwillimbury Homes For Sale | 19 km | 79 | $873,067 |
Cookstown Homes For Sale | 20 km | 2 | $764,450 |
Caledon Homes For Sale | 21 km | 163 | $1,751,519 |
Mono Homes For Sale | 22 km | 34 | $1,582,738 |
Mulmur Homes For Sale | 22 km | 19 | $1,167,026 |
King Homes For Sale | 25 km | 180 | $2,411,424 |
Cities | Distance | Listings | Avg price |
Essa Homes For Sale | 27 km | 61 | $906,064 |
Orangeville Homes For Sale | 28 km | 42 | $745,931 |
Newmarket Homes For Sale | 28 km | 133 | $984,754 |
Vaughan Homes For Sale | 28 km | 463 | $1,479,257 |
Aurora Homes For Sale | 29 km | 136 | $1,708,710 |
Churchill Homes For Sale | 30 km | 1 | $617,000 |
Innisfil Homes For Sale | 32 km | 349 | $701,271 |
Shelburne Homes For Sale | 32 km | 12 | $571,041 |
Richmond Hill Homes For Sale | 33 km | 482 | $1,670,548 |
Brampton Homes For Sale | 34 km | 546 | $995,684 |
Houses & Condos For Rent In Near By Cities
Cities | Distance | Listings | Avg price |
Houses For Rent in New Tecumseth | 8 km | 15 | $2,082 |
Houses For Rent in Bradford West Gwillimbury | 19 km | 11 | $1,857 |
Houses For Rent in Caledon | 21 km | 27 | $2,740 |
Cities | Distance | Listings | Avg price |
Houses For Rent in Mono | 22 km | 3 | $1,233 |
Houses For Rent in King | 25 km | 10 | $3,473 |
Houses For Rent in Essa | 27 km | 1 | $2,400 |