Woodbridge is a large community located in Vaughan City. Most of the Woodbridge is residential with variety of house styles available.
Expand your Woodbridge real estate search by type (townhouse, detached, house, or condo), value or bedroom. Check new MLS® listings in Woodbridge.
Scroll for more
Houses & Condos For Sale In Near By Cities
Cities | Distance | Listings | Avg price |
Vaughan Homes For Sale | 7 km | 666 | $1,630,565 |
Etobicoke Homes For Sale | 12 km | 11 | $1,084,654 |
North York Homes For Sale | 13 km | 6 | $1,322,800 |
Brampton Homes For Sale | 13 km | 1212 | $1,277,807 |
York Homes For Sale | 15 km | 4 | $1,664,925 |
King Homes For Sale | 18 km | 98 | $2,823,814 |
King City Homes For Sale | 18 km | 1 | $1,988,880 |
Toronto Homes For Sale | 19 km | 5487 | $1,379,805 |
Richmond Hill Homes For Sale | 20 km | 478 | $1,728,511 |
Mississauga Homes For Sale | 20 km | 1398 | $1,304,133 |
Cities | Distance | Listings | Avg price |
Caledon Homes For Sale | 26 km | 240 | $2,534,868 |
Markham Homes For Sale | 27 km | 484 | $1,536,232 |
Aurora Homes For Sale | 28 km | 177 | $1,679,873 |
Scarborough Homes For Sale | 30 km | 4 | $1,176,200 |
Halton Hills Homes For Sale | 31 km | 191 | $1,828,040 |
Newmarket Homes For Sale | 33 km | 151 | $1,345,672 |
Whitchurch-stouffville Homes For Sale | 35 km | 134 | $2,024,398 |
Milton Homes For Sale | 36 km | 368 | $1,446,536 |
Oakville Homes For Sale | 36 km | 726 | $2,067,499 |
Beeton Homes For Sale | 37 km | 2 | $1,574,894 |
Houses & Condos For Rent In Near By Cities
Cities | Distance | Listings | Avg price |
Houses For Rent in Vaughan | 7 km | 182 | $3,075 |
Houses For Rent in Etobicoke | 12 km | 1 | $2,800 |
Houses For Rent in North York | 13 km | 2 | $2,550 |
Cities | Distance | Listings | Avg price |
Houses For Rent in Brampton | 13 km | 215 | $2,730 |
Houses For Rent in King | 18 km | 9 | $4,911 |
Houses For Rent in Toronto | 19 km | 2746 | $3,112 |